| FEES | ENROLLED | CASUAL | VISITORS |
|---|---|---|---|
| First consultation 18 & over | $35.00 | $65.00 | $75.00 |
| 18yrs & Over(after first consultation) | $16.00 | $65.00 | $75.00 |
| GP Consultation + My Health Plan | $8.00 | must see the Nurse after the Doctor | |
| 13 - 17yrs with School ID | FREE | $35.00 | $75.00 |
| 6 - 12yrs | FREE | $35.00 | $75.00 |
| 5 & under | FREE | $20.00 | $75.00 |
| ACC Consultation | FREE | $65.00 | $75.00 |
| ACC Follow-up Consultation | FREE | $65.00 | $75.00 |
| Medical f/up within 7 days for same problem | FREE | $65.00 | $75.00 |
| Drug Testing 16+ (Hair Follicle) | $50.00 | ||
| All Drivers Licenses | $55.00 | $85.00 | $100.00 |
| Repeat Prescription | $5.00 | Not seen by doctor | |
| Faxed Prescription | $10.00 | ||
| FORMS | |||
|---|---|---|---|
| Medical Insurance (Forms Only) | $50.00 | ||
| Medical Insurance requiring Blocds/Xrays | $100.00 | Form given to client | |
| Limited Service Volunteers (WINZ) | $80.00 | Invoice to LSV - see Janet/Louann | |
| Outward Bound Forms | $100.00 | ||
| Mobility Parking Permit | $32.00 | ||
| University Forms | $35.00 | ||
| NURSE CONSULTATIONS | |||
|---|---|---|---|
| Nurse Consultation - Walk-in | $5.00 | ||
| Nurse Consultation - ECG/Results/BP Check | $5.00 | ||
| Non ACC Change of Dressing (COD) | $5.00 | ||
| Ear Syringe | $10.00 | ||
| Liquid Nitrogen | $10.00 | ||
| Pregnancy Test (if NOT Pregnant) | $10.00 | ||
| Nurse Consultation - Depo Injection | $10.00 | ||
| Nurse Consultation - B12 Injection | $10.00 | ||
| ECG Private Insurance + GP Consultation | $32.00 | ||
| Flu Vaccine Funded | FREE | ||
| Flu Vaccine Non-Funded (Everyone) | $40.00 | ||
| Other Non-Funded Vaccines | To see a Nurse to discuss pricing as they differ | ||
| Steroid Injection (by Doctor Only) | $50.00 | ||
| PODIATRY CHARGES - FOR NON DIABETIC WHANAU / CLIENTS | |||
|---|---|---|---|
| ALL - with Community Services Card | $25.00 | PODCSC | |
| ALL - without Community Services Card | $40.00 | PODVIS | |
